# | Name | Value |
Points |
Goals |
Assists |
Inside Area |
Outside Area |
Header |
Freekick |
Penalty |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Nuno | $ 13,343,400 | 105 | 21 | 0 | 15 | 4 | 0 | 0 | 2 |
2 | Luis Carlos Padilla | $ 1,625,600 | 37 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
3 | Mauricio Pedroza | $ 3,732,200 | 33 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Héctor Ramos | $ 2,449,900 | 23 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Sergio Soto | $ 1,890,600 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Rodolfo Landeros | $ 1,890,600 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Tadziu Arriola | $ 1,664,600 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sergio Calvillo | $ 1,664,600 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Julián Arredondo | $ 1,664,600 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Alva | $ 1,664,600 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Agustín Caso | $ 1,664,600 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Players | Goals created |
---|
© Copyright 2020, Apúntamelo
Aviso Legal