# | Name | Value |
Points |
Goals |
Assists |
Inside Area |
Outside Area |
Header |
Freekick |
Penalty |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan S. | $ 5,898,000 | 65 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
2 | Keith K | $ 9,595,500 | 64 | 10 | 1 | 10 | 0 | 0 | 0 | 0 |
3 | Nicko S. | $ 5,978,300 | 39 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
4 | Guillermo G | $ 5,546,400 | 35 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | Sak Z | $ 5,391,100 | 34 | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
6 | David S. | $ 4,723,800 | 29 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Sebastian S. | $ 4,241,300 | 27 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Adam Q | $ 3,767,300 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
© Copyright 2020, Apúntamelo
Aviso Legal