# | Name | Value |
Points |
Goals |
Assists |
Inside Area |
Outside Area |
Header |
Freekick |
Penalty |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam | $ 3,297,000 | 21 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
2 | Javí | $ 3,676,500 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Frank | $ 2,717,700 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Neri | $ 2,761,600 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Waldo | $ 1,976,500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Fernando | $ 1,837,500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eman | $ 1,686,600 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Carlos | $ 1,686,600 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Players | Goals created |
---|
© Copyright 2020, Apúntamelo
Aviso Legal