# | Name | Value |
Points |
Goals |
Assists |
Inside Area |
Outside Area |
Header |
Freekick |
Penalty |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erick Aviles | $ 5,557,500 | 45 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
2 | David Rivera Rivera | $ 4,249,600 | 38 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
3 | Brian Perez | $ 3,520,800 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Carlos Garcia | $ 3,423,700 | 35 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
5 | Francisco De Santos | $ 3,889,100 | 34 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
6 | Jamel Ben | $ 3,603,900 | 34 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
7 | Dennis Berrios | $ 3,684,200 | 33 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
8 | Fernando Melgar | $ 2,783,500 | 28 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Emerson Argueta | $ 2,847,400 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Omar Francisco | $ 2,535,300 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Jamal Sub | $ 1,152,200 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Players | Goals created |
---|---|---|
1 | David Rivera Rivera - Erick Aviles | 2 |
2 | Jamel Ben - Erick Aviles | 1 |
3 | Dennis Berrios - Carlos Garcia | 1 |
4 | Dennis Berrios - Erick Aviles | 1 |
5 | Brian Perez - Dennis Berrios | 1 |
© Copyright 2020, Apúntamelo
Aviso Legal