# | Name | Value |
Points |
Goals |
Assists |
Inside Area |
Outside Area |
Header |
Freekick |
Penalty |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gokcen Karaagac | $ 9,991,700 | 80 | 11 | 1 | 10 | 1 | 0 | 0 | 0 |
2 | Servet Bukce | $ 7,604,100 | 76 | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
3 | Esteban C | $ 9,287,900 | 69 | 9 | 1 | 9 | 0 | 0 | 0 | 0 |
4 | Nickolay Moss | $ 5,745,700 | 61 | 6 | 3 | 5 | 0 | 0 | 1 | 0 |
5 | Betito Le Pelch | $ 6,248,500 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cenk Cihangir | $ 6,042,800 | 48 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
7 | Kursat Terzioglu | $ 3,863,300 | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Fazli U | $ 5,571,300 | 31 | 5 | 2 | 5 | 0 | 0 | 0 | 0 |
9 | Omer | $ 3,677,500 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Abraham B Ab | $ 4,537,300 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
11 | Stephan May | $ 2,609,100 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Riki Ricardo | $ 2,105,600 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brian Family Guy | $ 2,105,600 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Players | Goals created |
---|---|---|
1 | Fazli U - Esteban C | 2 |
2 | Servet Bukce - Nickolay Moss | 2 |
3 | Esteban C - Gokcen Karaagac | 1 |
4 | Fazli U - Cenk Cihangir | 1 |
© Copyright 2020, Apúntamelo
Aviso Legal