# | Name | Value |
Points |
Goals |
Assists |
Inside Area |
Outside Area |
Header |
Freekick |
Penalty |
---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Garcia | $ 6,018,100 | 46 | 7 | 0 | 5 | 2 | 0 | 0 | 0 |
2 | Alex Miller | $ 4,054,300 | 29 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Bryan Gonzalez | $ 3,539,100 | 28 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
4 | Nick Noble | $ 2,928,500 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Felipe Garcia | $ 2,928,500 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Jimmy Choe | $ 2,767,300 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Shahar Shapira | $ 2,587,700 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Tivo Botello | $ 2,538,000 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Nicko Sandy | $ 2,278,100 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Benjamin Tapia | $ 2,278,100 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Carlos Perez | $ 2,278,100 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tryan George | $ 2,278,100 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Players | Goals created |
---|
© Copyright 2020, Apúntamelo
Aviso Legal