# | Name | Value |
Points |
Goals |
Assists |
Inside Area |
Outside Area |
Header |
Freekick |
Penalty |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liran Vanunu | $ 12,072,700 | 87 | 11 | 3 | 10 | 1 | 0 | 0 | 0 |
2 | Mariano Gonzalez | $ 9,845,000 | 86 | 10 | 2 | 10 | 0 | 0 | 0 | 0 |
3 | Jacob Miller | $ 8,121,800 | 76 | 9 | 2 | 8 | 1 | 0 | 0 | 0 |
4 | Daniel Kohen | $ 8,684,400 | 64 | 7 | 1 | 5 | 2 | 0 | 0 | 0 |
5 | Andy Schlink | $ 4,773,300 | 44 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
6 | Matt Khorsandi | $ 3,980,700 | 41 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Myles Rogg | $ 4,303,600 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pejman Aftalion | $ 3,515,200 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ben Heins | $ 3,515,200 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cully Smoller | $ 3,515,200 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Harris Rabin | $ 3,515,200 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Players | Goals created |
---|---|---|
1 | Jacob Miller - Mariano Gonzalez | 3 |
2 | Daniel Kohen - Liran Vanunu | 2 |
3 | Andy Schlink - Mariano Gonzalez | 1 |
4 | Liran Vanunu - Andy Schlink | 1 |
© Copyright 2020, Apúntamelo
Aviso Legal